Prayer Times in Hodeidah Today
The five daily prayers and sunrise time in Hodeidah, Yemen, with a live countdown to the next prayer, a full monthly timetable and the Qibla direction. Default method: Umm al-Qura, Makkah (changeable).
Prayer timetable — September 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 19 Rabiʿ I | 04:41 | 05:56 | 12:08 | 15:23 | 18:20 | 19:50 |
| 2 | 20 Rabiʿ I | 04:42 | 05:56 | 12:08 | 15:23 | 18:20 | 19:50 |
| 3 | 21 Rabiʿ I | 04:42 | 05:56 | 12:08 | 15:23 | 18:19 | 19:49 |
| 4 | 22 Rabiʿ I | 04:42 | 05:56 | 12:07 | 15:23 | 18:18 | 19:48 |
| 5 | 23 Rabiʿ I | 04:42 | 05:56 | 12:07 | 15:23 | 18:17 | 19:47 |
| 6 | 24 Rabiʿ I | 04:42 | 05:56 | 12:07 | 15:23 | 18:17 | 19:47 |
| 7 | 25 Rabiʿ I | 04:42 | 05:56 | 12:06 | 15:23 | 18:16 | 19:46 |
| 8 | 26 Rabiʿ I | 04:42 | 05:56 | 12:06 | 15:23 | 18:15 | 19:45 |
| 9 | 27 Rabiʿ I | 04:43 | 05:57 | 12:06 | 15:23 | 18:14 | 19:44 |
| 10 | 28 Rabiʿ I | 04:43 | 05:57 | 12:05 | 15:23 | 18:14 | 19:44 |
| 11 | 29 Rabiʿ I | 04:43 | 05:57 | 12:05 | 15:23 | 18:13 | 19:43 |
| 12 | 1 Rabiʿ II | 04:43 | 05:57 | 12:04 | 15:23 | 18:12 | 19:42 |
| 13 | 2 Rabiʿ II | 04:43 | 05:57 | 12:04 | 15:23 | 18:11 | 19:41 |
| 14 | 3 Rabiʿ II | 04:43 | 05:57 | 12:04 | 15:23 | 18:11 | 19:41 |
| 15 | 4 Rabiʿ II | 04:43 | 05:57 | 12:03 | 15:22 | 18:10 | 19:40 |
| 16 | 5 Rabiʿ II | 04:43 | 05:57 | 12:03 | 15:22 | 18:09 | 19:39 |
| 17 | 6 Rabiʿ II | 04:44 | 05:57 | 12:03 | 15:22 | 18:08 | 19:38 |
| 18 | 7 Rabiʿ II | 04:44 | 05:57 | 12:02 | 15:22 | 18:08 | 19:38 |
| 19 | 8 Rabiʿ II | 04:44 | 05:57 | 12:02 | 15:22 | 18:07 | 19:37 |
| 20 | 9 Rabiʿ II | 04:44 | 05:57 | 12:02 | 15:22 | 18:06 | 19:36 |
| 21 | 10 Rabiʿ II | 04:44 | 05:57 | 12:01 | 15:21 | 18:05 | 19:35 |
| 22 | 11 Rabiʿ II | 04:44 | 05:57 | 12:01 | 15:21 | 18:04 | 19:34 |
| 23 | 12 Rabiʿ II | 04:44 | 05:57 | 12:01 | 15:21 | 18:04 | 19:34 |
| 24 | 13 Rabiʿ II | 04:44 | 05:57 | 12:00 | 15:21 | 18:03 | 19:33 |
| 25 | 14 Rabiʿ II | 04:44 | 05:57 | 12:00 | 15:21 | 18:02 | 19:32 |
| 26 | 15 Rabiʿ II | 04:44 | 05:57 | 12:00 | 15:20 | 18:01 | 19:31 |
| 27 | 16 Rabiʿ II | 04:44 | 05:58 | 11:59 | 15:20 | 18:01 | 19:31 |
| 28 | 17 Rabiʿ II | 04:44 | 05:58 | 11:59 | 15:20 | 18:00 | 19:30 |
| 29 | 18 Rabiʿ II | 04:45 | 05:58 | 11:59 | 15:20 | 17:59 | 19:29 |
| 30 | 19 Rabiʿ II | 04:45 | 05:58 | 11:58 | 15:19 | 17:58 | 19:28 |
Times are astronomically calculated and may differ by a few minutes from official local timetables. Friday rows are highlighted.
Other cities in Yemen
FAQ
How are prayer times in Hodeidah calculated?
Times are calculated astronomically from the coordinates of Hodeidah (14.80°, 42.95°) and the sun's angle, using the Umm al-Qura, Makkah method commonly used in Yemen. You can change the method in the settings.
What is the Qibla direction in Hodeidah?
The Qibla from Hodeidah is 336.3° clockwise from true north; the distance to the Kaaba is about 807 km.
Are the times exactly accurate?
Times are astronomically precise but may differ by a few minutes from official timetables due to altitude, atmospheric refraction and rounding. Check your local official announcement for precision.