Prayer Times in Khartoum Today
The five daily prayers and sunrise time in Khartoum, Sudan, with a live countdown to the next prayer, a full monthly timetable and the Qibla direction. Default method: Umm al-Qura, Makkah (changeable).
Prayer timetable — September 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 19 Rabiʿ I | 04:22 | 05:37 | 11:50 | 15:06 | 18:02 | 19:32 |
| 2 | 20 Rabiʿ I | 04:22 | 05:37 | 11:49 | 15:06 | 18:02 | 19:32 |
| 3 | 21 Rabiʿ I | 04:23 | 05:37 | 11:49 | 15:06 | 18:01 | 19:31 |
| 4 | 22 Rabiʿ I | 04:23 | 05:37 | 11:49 | 15:06 | 18:00 | 19:30 |
| 5 | 23 Rabiʿ I | 04:23 | 05:37 | 11:48 | 15:06 | 17:59 | 19:29 |
| 6 | 24 Rabiʿ I | 04:23 | 05:38 | 11:48 | 15:06 | 17:59 | 19:29 |
| 7 | 25 Rabiʿ I | 04:23 | 05:38 | 11:48 | 15:06 | 17:58 | 19:28 |
| 8 | 26 Rabiʿ I | 04:23 | 05:38 | 11:47 | 15:06 | 17:57 | 19:27 |
| 9 | 27 Rabiʿ I | 04:24 | 05:38 | 11:47 | 15:06 | 17:56 | 19:26 |
| 10 | 28 Rabiʿ I | 04:24 | 05:38 | 11:47 | 15:05 | 17:55 | 19:25 |
| 11 | 29 Rabiʿ I | 04:24 | 05:38 | 11:46 | 15:05 | 17:55 | 19:25 |
| 12 | 1 Rabiʿ II | 04:24 | 05:38 | 11:46 | 15:05 | 17:54 | 19:24 |
| 13 | 2 Rabiʿ II | 04:24 | 05:38 | 11:46 | 15:05 | 17:53 | 19:23 |
| 14 | 3 Rabiʿ II | 04:24 | 05:38 | 11:45 | 15:05 | 17:52 | 19:22 |
| 15 | 4 Rabiʿ II | 04:24 | 05:38 | 11:45 | 15:05 | 17:52 | 19:22 |
| 16 | 5 Rabiʿ II | 04:25 | 05:38 | 11:45 | 15:05 | 17:51 | 19:21 |
| 17 | 6 Rabiʿ II | 04:25 | 05:38 | 11:44 | 15:04 | 17:50 | 19:20 |
| 18 | 7 Rabiʿ II | 04:25 | 05:38 | 11:44 | 15:04 | 17:49 | 19:19 |
| 19 | 8 Rabiʿ II | 04:25 | 05:39 | 11:44 | 15:04 | 17:48 | 19:18 |
| 20 | 9 Rabiʿ II | 04:25 | 05:39 | 11:43 | 15:04 | 17:48 | 19:18 |
| 21 | 10 Rabiʿ II | 04:25 | 05:39 | 11:43 | 15:04 | 17:47 | 19:17 |
| 22 | 11 Rabiʿ II | 04:25 | 05:39 | 11:42 | 15:03 | 17:46 | 19:16 |
| 23 | 12 Rabiʿ II | 04:25 | 05:39 | 11:42 | 15:03 | 17:45 | 19:15 |
| 24 | 13 Rabiʿ II | 04:26 | 05:39 | 11:42 | 15:03 | 17:44 | 19:14 |
| 25 | 14 Rabiʿ II | 04:26 | 05:39 | 11:41 | 15:03 | 17:44 | 19:14 |
| 26 | 15 Rabiʿ II | 04:26 | 05:39 | 11:41 | 15:02 | 17:43 | 19:13 |
| 27 | 16 Rabiʿ II | 04:26 | 05:39 | 11:41 | 15:02 | 17:42 | 19:12 |
| 28 | 17 Rabiʿ II | 04:26 | 05:39 | 11:40 | 15:02 | 17:41 | 19:11 |
| 29 | 18 Rabiʿ II | 04:26 | 05:39 | 11:40 | 15:02 | 17:41 | 19:11 |
| 30 | 19 Rabiʿ II | 04:26 | 05:39 | 11:40 | 15:01 | 17:40 | 19:10 |
Times are astronomically calculated and may differ by a few minutes from official local timetables. Friday rows are highlighted.
Other cities in Sudan
FAQ
How are prayer times in Khartoum calculated?
Times are calculated astronomically from the coordinates of Khartoum (15.50°, 32.56°) and the sun's angle, using the Umm al-Qura, Makkah method commonly used in Sudan. You can change the method in the settings.
What is the Qibla direction in Khartoum?
The Qibla from Khartoum is 48.2° clockwise from true north; the distance to the Kaaba is about 1010 km.
Are the times exactly accurate?
Times are astronomically precise but may differ by a few minutes from official timetables due to altitude, atmospheric refraction and rounding. Check your local official announcement for precision.